Sign up to stay up to date on the Twin Valley School District Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4210 Horseshoe Pike 3 2 2,989 $425,000 $142 Unknown
845 White School Rd 4 3 2,128 $519,900 $244 2 days
196 Icedale Rd 4 3 2,826 $599,900 $212 6 days
22 Lombard St 4 2 2,039 $400,000 $196 8 days
355 Furnace Rd 4 3 1,728 $459,900 $266 6 days
97 Caernarvon Dr 4 3 3,254 $669,500 $205 Unknown
209 Cog Hill Dr 3 5 3,415 $535,000 $156 13 days
146 Overlook Rd 4 5 7,987 $1,600,000 $200 13 days
962 White Bear Rd 4 5 7,208 $799,900 $110 14 days
16 New Rd 4 4 6,496 $749,999 $115 12 days
200 Tumbleweed Way 5 5 3,662 $1,595,000 $435 27 days
481 Brandamore Rd 3 2 2,098 $474,800 $226 13 days
3193 Horseshoe Pike 4 3 N/A $495,000 Unknown 13 days
505 Westley 6 6 5,304 $995,000 $187 54 days
18 Hillside Rd 5 3 2,335 $434,900 $186 89 days
Average: 4.1 3.6 3,819 $716,919 $206 21 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27 S Chestnut St 3 3 2,184 $384,900 $176 7 days
987 N Manor Rd 5 4 4,384 $1,100,000 $250 16 days
731 Furnace Rd 2 2 1,448 $499,900 $345 20 days
25 W Main St 4 1 1,824 $259,000 $141 19 days
8 Green St 3 2 3,580 $524,900 $146 27 days
131 Quarry View Dr 4 3 2,764 $519,900 $188 34 days
913 Furnace Rd 4 2 2,770 $595,000 $214 33 days
181 Overlook Rd 4 3 3,154 $629,900 $199 15 days
40 Forrest Rd 3 2 1,322 $499,900 $378 34 days
81 Oakbrook Dr 3 3 2,180 $499,900 $229 15 days
406 Crenata Dr 5 5 4,018 $699,999 $174 41 days
110 Oakbrook Ct 3 2 1,632 $225,000 $137 48 days
3471 Horseshoe Pike 3 2 2,090 $349,000 $166 50 days
17 Quarry View Dr 4 4 2,052 $450,000 $219 41 days
1309 Chestnut Hill Rd 3 2 1,222 $700,000 $572 75 days
49 Pennwood Dr 4 3 2,400 $524,900 $218 62 days
57 Livingstone Dr 4 4 5,929 $799,900 $134 69 days
80 Johns Way 3 1 1,232 $800,000 $649 84 days
3196 Plow Rd 4 3 2,744 $549,900 $200 47 days
307 Sawgrass Ct 2 2 1,916 $455,000 $237 144 days
No address 5 3 4,035 $600,670 $148 317 days
96 Dithridge Dr 4 3 3,127 $551,690 $176 338 days
No address 4 3 3,133 $520,593 $166 338 days
17 Bayard Dr 4 3 3,127 $533,767 $170 352 days
Average: 3.6 2.7 2,677 $553,071 $235 93 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
358 Lewis Mills Rd 4 2 2,796 $627,000 $627,000 $224 47 days 10/22/26
720 Meadow Dr 3 2 1,858 $350,000 $380,000 $204 8 days 10/15/26
570 Mullen Hollow Rd 3 1 1,248 $250,000 $180,000 $144 23 days 10/9/26
117 E Conestoga Rd 3 3 1,750 $574,900 $611,505 $349 4 days 10/9/26
108 Maple Dr 3 3 2,004 $350,000 $380,000 $189 7 days 9/30/26
1025 Green Hills Rd 4 1 2,000 $250,000 $265,000 $132 48 days 9/30/26
76 Caernarvon Dr 5 5 5,412 $724,900 $735,000 $135 3 days 9/29/26
1392 Reservoir Rd 5 3 2,368 $549,900 $554,900 $234 6 days 9/28/26
95 Mill Rd 3 1 1,507 $399,000 $385,000 $255 35 days 9/28/26
48 New Rd 3 2 1,814 $360,000 $375,000 $206 6 days 9/25/26
42 Langoma Rd 4 2 1,759 $320,000 $330,000 $187 9 days 9/25/26
230 Dove Dr 4 3 1,652 $465,000 $490,000 $296 5 days 9/25/26
30 Pennwood Dr 4 3 2,116 $524,900 $530,000 $250 5 days 9/25/26
21 Bayard Dr 4 3 3,127 $574,770 $571,145 $182 1 day 9/25/26
301 Old River Rd 3 1 790 $199,900 $235,000 $297 4 days 9/24/26
71 Broad Ax Pass 2 2 1,308 $465,000 $513,000 $392 7 days 9/22/26
425 Swamp Rd 3 3 2,989 $612,000 $613,000 $205 24 days 9/22/26
1896 Little Conestoga Rd 3 2 1,638 $410,000 $410,000 $250 12 days 9/22/26
236 Seyfert Dr 4 2 1,196 $325,000 $350,000 $292 4 days 9/21/26
44 Beaver Valley Ct 3 2 2,070 $480,000 $480,000 $231 5 days 9/21/26
139 Joanna Rd 3 2 2,342 $669,000 $675,000 $288 23 days 9/16/26
102 Overlook Rd 4 3 2,763 $650,000 $650,000 $235 5 days 9/15/26
10 Grow Rd 4 3 2,772 $569,000 $570,000 $205 4 days 9/15/26
271 Maple Dr 3 2 1,748 $299,900 $325,000 $185 5 days 9/10/26
1720 Reservoir Rd 3 2 1,316 $475,000 $551,500 $419 6 days 9/10/26
305 Hanna Kurtz Rd 3 1 1,568 $365,000 $365,000 $232 7 days 9/10/26
158 Browns Ln 3 1 1,452 $150,000 $170,000 $117 6 days 9/4/26
4131 Horseshoe Pike 3 1 702 $269,000 $260,000 $370 12 days 9/3/26
258 Bollinger Rd 4 4 6,118 $1,300,000 $1,400,000 $228 5 days 8/31/26
243 S Pine St 4 3 3,276 $685,000 $685,000 $209 6 days 8/31/26
3007 Main St 4 2 2,126 $329,900 $349,900 $164 40 days 8/31/26
358 Lammey Rd 3 3 2,179 $795,000 $795,000 $364 32 days 8/31/26
26 Golf Acres Rd 4 1 1,712 $291,000 $291,000 $169 5 days 8/28/26
4365 N Twin Valley Rd 3 2 1,452 $324,900 $360,000 $247 7 days 8/28/26
2540 Hopewell Rd 4 2 3,242 $569,900 $566,000 $174 37 days 8/27/26
6280 Morgantown Rd 3 1 1,136 $275,000 $277,000 $243 9 days 8/18/26
No address 4 3 2,397 $508,580 $508,580 $212 1 day 8/14/26
100 Lakeview Dr 3 2 2,147 $549,000 $556,000 $258 5 days 8/14/26
411 James St 4 3 2,728 $459,900 $445,900 $163 95 days 8/14/26
378 Oakbrook Dr 3 2 2,188 $175,000 $204,000 $93 8 days 8/12/26
No address 5 3 4,035 $583,900 $583,900 $144 1 day 8/6/26
40 Quaker Hill Rd 3 2 2,160 $399,900 $420,000 $194 4 days 8/5/26
14 Quail Ln 4 3 2,120 $474,900 $485,000 $228 5 days 8/4/26
16 Horseshoe Dr 4 3 3,534 $479,900 $495,000 $140 57 days 8/4/26
100 Pine Tree Dr 4 3 2,951 $649,000 $675,000 $228 1 day 8/3/26
1717 White Bear Rd 4 2 1,800 $469,900 $470,000 $261 6 days 8/3/26
20 Broad Ax Pass 3 2 1,772 $459,900 $459,900 $259 212 days 8/3/26
3209 Main St 3 1 1,616 $269,900 $272,000 $168 3 days 7/31/26
1929 Chestnut Hill Rd 3 1 1,305 $275,000 $325,000 $249 3 days 7/30/26
866 Schuylkill Rd 4 2 2,394 $599,999 $585,000 $244 40 days 7/30/26
Average: 3.6 2.5 2,352 $475,396 $487,637 $222 15 days
Viewing 1 - 50 of 107
Viewing 1 - 50 of 107

Find out how much your home is worth

...get instant property value now!