Sign up to stay up to date on the McCaskey School District Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4243 Willow St 4 3 1,998 $450,000 $225 0 days
1175 Bollinger Rd 3 1 1,230 $330,000 $268 0 days
124 2nd Ave 3 1 1,040 $495,000 $475 0 days
2577 Murray 3 2 1,488 $415,000 $278 0 days
818 Meadow 3 3 2,004 $395,000 $197 0 days
1203 Clearbrook Rd 4 3 2,600 $799,900 $307 0 days
298 Plane E 4 2 2,402 $298,000 $124 0 days
2324 Bedminster Rd 4 2 1,994 $359,900 $180 0 days
616 Oak Shade Ave 4 3 2,098 $674,900 $321 0 days
365 Preston Ave, 3 2 1,186 $99,000 $83 0 days
321 Braddock Dr 4 4 2,600 $499,000 $191 0 days
2494 Ellendale Dr 5 3 1,280 $424,900 $331 0 days
504 N Humer St 4 2 2,184 $362,000 $165 0 days
9603 Red Rd 5 3 3,080 $1,250,000 $405 0 days
1502 Wynonah Dr 4 3 2,578 $795,000 $308 2 days
343 S Sporting Hill Rd 3 1 1,166 $275,000 $235 0 days
46 E Mill St 3 2 1,733 $174,900 $100 2 days
93 Mountain Side Ln 3 1 1,092 $179,900 $164 2 days
2580 Springhill Cir 4 3 2,240 $600,000 $267 2 days
303 Greystone Rd 3 1 1,008 $287,000 $284 0 days
1116 Taylor Ave 6 3 1,492 $579,900 $388 2 days
210 Windy Hill Rd 3 3 1,852 $515,000 $278 0 days
405 Kauffman St 4 2 1,832 $350,000 $191 0 days
570 Woodstock Rd 4 2 2,208 $615,000 $278 2 days
102 Mayer St 4 3 1,864 $269,900 $144 2 days
235 Pine Creek Dr 4 3 2,661 $495,000 $186 0 days
1545 Valley Rd 4 4 2,316 $685,000 $295 2 days
430 S Main St 4 3 3,208 $650,000 $202 0 days
1 Heidelberg Ct 4 4 3,264 $579,900 $177 2 days
801 E Penn Pines Blvd 3 3 1,672 $329,900 $197 1 day
3180 Spring Rd 2 1 1,350 $180,000 $133 0 days
42 Chestnut St 3 3 2,014 $345,000 $171 0 days
597 Barn Dr 4 3 2,826 $899,900 $318 1 day
1940 Wyatt Cir 4 2 1,844 $324,900 $176 0 days
2636 Amy Dr 4 2 1,134 $519,000 $457 0 days
104 Buckhorn Dr 2 1 1,008 $139,000 $137 1 day
No address 3 3 1,307 $308,000 $235 1 day
5 Winding Way 3 2 1,934 $299,900 $155 1 day
817 Charles Ave 3 2 2,156 $260,000 $120 0 days
639 Church Rd 5 5 6,209 $3,999,000 $644 1 day
No address 3 1 960 $319,000 $332 1 day
256 Cross Keys Dr 3 2 1,080 $345,000 $319 1 day
612 Veterans Hwy 4 2 1,500 $280,000 $186 2 days
130 Rose Ln 4 2 1,789 $279,000 $155 1 day
1020 Brighton Ridge Rd 4 3 3,702 $895,000 $241 0 days
621 Hemlock St 1 1 600 $165,000 $275 1 day
3025 Red Oak Rd 3 3 1,568 $430,000 $274 1 day
20 Skytop Ct 4 3 1,968 $429,900 $218 1 day
835 Middle St 3 3 1,667 $264,900 $158 0 days
7456 Lincoln Way W 5 2 1,900 $259,000 $136 1 day
Average: 3.7 2.8 2,440 $678,026 $534 95 days
Viewing 1 - 50 of 7158
Viewing 1 - 50 of 7158
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
550 Dulcy Dr 3 3 1,988 $435,000 $218 1 day
414 Greenwood Drive #A (Juniper) 3 2 1,475 $464,900 $315 1 day
15 Rutgers Dr 4 2 1,872 $387,500 $206 1 day
433 Hawarden Rd 3 1 1,504 $209,000 $138 0 days
355 Marshall Vale Ln 5 7 8,207 $3,000,000 $365 1 day
1005 Laurelwood Rd 5 2 1,890 $29,900 $15 2 days
2665 Victorian Dr Unit #LOT 62 3 3 1,696 $367,227 $216 1 day
No address 2 1 1,260 $229,000 $181 1 day
601 Argyle Cir 5 6 3,998 $1,875,000 $468 2 days
97 Village Way Rd 3 1 1,260 $578,000 $458 2 days
1213 Scenery Dr 3 2 1,320 $365,000 $276 1 day
3110 Harrison Ave 2 2 972 $235,000 $241 1 day
7 W Wood St W 1 1 975 $89,900 $92 2 days
4348 Old 126 3 3 1,935 $379,900 $196 1 day
815 Philadelphia Ave 3 2 1,500 $499,900 $333 4 days
563 Deep Run Rd 2 2 1,248 $789,000 $632 1 day
916 N Walnut St 3 1 1,120 $324,900 $290 3 days
658 Carpenters Way 4 3 3,048 $975,000 $319 4 days
5356 Old Strasburg Rd 2 2 1,248 $399,900 $320 4 days
235 W Spruce St 2 2 1,072 $310,000 $289 3 days
3310 Edenbridge Rd 3 2 1,414 $270,000 $190 3 days
1586 Emerson Dr 3 3 2,038 $530,000 $260 3 days
111 Skyline Dr 8 3 2,200 $550,000 $250 4 days
4035 Mulberry Ln 3 1 1,680 $190,000 $113 1 day
No address 3 2 1,344 $227,500 $169 1 day
250 Sprecher Rd 3 2 1,125 $349,900 $311 4 days
1500 Willow Ave 3 1 1,191 $215,000 $180 5 days
78 Sweet Arrow Lake Rd 3 2 1,176 $245,000 $208 4 days
218 Landenberg Rd 3 2 1,222 $450,000 $368 5 days
25 Greentree Ln 3 1 1,435 $535,000 $372 3 days
451 Hillside Dr 4 2 1,632 $299,000 $183 3 days
614 Greenwood St 3 2 1,315 $289,900 $220 3 days
3804 St Lawrence 4 2 1,458 $369,900 $253 1 day
24 Walmont St 3 2 1,296 $224,900 $173 2 days
3523 Rhoads Ave 4 2 1,506 $685,000 $454 2 days
3173 Antler Dr 4 3 2,728 $985,000 $361 6 days
1947 E Grand Ave 3 1 1,792 $155,000 $86 2 days
341 Dogwood Dr 4 3 2,355 $549,000 $233 2 days
1952 Mahantongo St 4 2 2,376 $174,900 $73 7 days
101 Pyles Mountain Ln 4 5 4,192 $849,900 $202 6 days
220 California Rd 3 3 1,922 $450,000 $234 7 days
No address 4 3 2,686 $580,000 $215 1 day
402 S Margaretta St 2 2 1,080 $219,900 $203 4 days
68 Dew Drop Rd 3 2 1,144 $199,000 $173 3 days
894 Lewisville Rd 3 3 1,106 $450,000 $406 3 days
268 E Areba Ave 3 3 1,708 $699,900 $409 4 days
808 Patterson Dr 4 3 2,791 $784,900 $281 7 days
6771 Tollgate Rd 3 2 1,904 $459,900 $241 6 days
27 Gwen Cir 3 2 1,448 $389,900 $269 2 days
314 Bair Rd 5 7 5,958 $2,450,000 $411 1 day
Average: 3.6 2.7 2,155 $556,615 $252 32 days
Viewing 1 - 50 of 5108
Viewing 1 - 50 of 5108
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
108 Pat Lane 2 2 1,056 $85,000 $100,000 $94 15 days 9/11/26
1314 Kbs Road 4 4 2,207 $675,000 $702,000 $318 5 days 9/11/26
1067 W Thatcher Road 3 2 2,099 $675,000 $650,000 $309 10 days 9/11/26
44 Vernon Drive 3 3 1,600 $379,999 $370,000 $231 14 days 9/11/26
4410 Carlisle Road 3 2 1,438 $289,900 $289,900 $201 6 days 9/11/26
29 Colonial Drive 6 3 2,882 $385,000 $375,000 $130 6 days 9/11/26
320 Telcott Street 3 1 1,120 $84,000 $64,000 $57 41 days 9/11/26
84 Ice Pond Road 4 2 2,600 $635,000 $635,000 $244 20 days 9/11/26
241 Washington Avenue 5 2 1,535 $380,000 $380,000 $247 7 days 9/11/26
2037 Wood Hall Way 4 3 2,220 $406,000 $406,000 $182 21 days 9/11/26
455 Spruce Drive 4 3 2,088 $639,900 $639,900 $306 14 days 9/11/26
341 N Broad Street 2 1 840 $297,000 $297,000 $353 25 days 9/11/26
1200 N Manor Road 4 2 1,595 $450,000 $425,000 $266 8 days 9/11/26
2315 Strasburg Road 3 2 2,270 $275,000 $275,000 $121 30 days 9/11/26
2665 Strasburg Road 3 3 1,566 $355,000 $370,000 $236 3 days 9/11/26
522 Yellow Hill Road 3 2 1,406 $610,000 $610,000 $433 30 days 9/11/26
950 St Davids Lane 5 2 1,902 $425,000 $325,000 $170 20 days 9/11/26
695 Sue Drive 3 3 2,748 $649,900 $686,000 $249 3 days 9/11/26
231 Bellaire Park Road 2 1 N/A $189,900 $189,000 Unknown 5 days 9/11/26
1431 Clover Lane 5 3 2,973 $775,000 $763,000 $256 71 days 9/11/26
7698 Lake Shore Drive 4 2 2,016 $649,000 $625,000 $310 66 days 9/11/26
1733 Lancaster Road 2 2 1,490 $250,000 $279,000 $187 30 days 9/11/26
180 Kennedy Lane 3 2 1,008 $339,000 $325,000 $322 6 days 9/11/26
447 Parkside Way 4 4 3,641 $766,970 $833,645 $228 1 day 9/11/26
406 Dornishwood Place 4 3 2,798 $725,000 $725,000 $259 7 days 9/11/26
2715 Reservoir Road 3 2 1,338 $385,000 $375,000 $280 43 days 9/11/26
712 Vinemont Road 3 3 2,618 $775,000 $775,000 $296 34 days 9/11/26
500 E Mill Road 5 4 4,538 $1,399,000 $1,322,000 $291 88 days 9/11/26
140 Lloyd Road 4 3 3,268 $599,000 $599,000 $183 17 days 9/11/26
135 Bethel Road 3 1 1,591 $369,900 $380,100 $238 4 days 9/11/26
124 Cornell Road 4 3 1,948 $599,000 $570,000 $292 18 days 9/11/26
2251 Tall Oaks Lane 6 4 3,927 $439,900 $420,000 $106 53 days 9/11/26
504 Ash Court 3 3 1,839 $519,000 $533,000 $289 5 days 9/11/26
730 S Ridge Road 3 1 1,008 $100,000 $250,000 $248 14 days 9/11/26
2614 Tennyson Avenue 3 2 1,414 $339,900 $352,000 $248 3 days 9/11/26
107 Cameron Drive 3 2 1,879 $575,000 $585,000 $311 4 days 9/11/26
87 Eagle Mount Drive 4 3 2,696 $600,000 $625,000 $231 7 days 9/11/26
1019 Mary's Way 4 4 3,627 $611,290 $686,410 $189 1 day 9/11/26
23 Wilbur Street 3 1 2,975 $65,000 $55,000 $18 9 days 9/11/26
530 Fairway Drive 3 2 1,486 $389,900 $398,000 $267 9 days 9/11/26
18 N Malin Road 3 2 1,552 $474,900 $474,900 $305 16 days 9/11/26
923 Union Street 3 3 2,408 $379,900 $400,000 $166 5 days 9/11/26
1105 Clark Road 4 3 1,616 $685,000 $640,000 $396 24 days 9/11/26
42 E Grandview Avenue 3 2 2,000 $284,900 $287,000 $143 13 days 9/11/26
1475 Gablers Road 3 2 1,196 $314,900 $316,000 $264 4 days 9/11/26
845 Oak Ridge Dr 2 1 1,403 $259,900 $268,000 $191 7 days 9/11/26
21 H Street 2 1 1,350 $218,000 $218,000 $161 6 days 9/11/26
70 Kirmis Court 4 4 3,832 $674,900 $674,900 $176 4 days 9/11/26
107 W Creek View Drive 3 3 1,100 $279,000 $279,000 $253 20 days 9/11/26
130 Holly Drive 3 2 1,760 $265,000 $281,000 $159 3 days 9/11/26
Average: 3.5 2.6 2,099 $534,901 $542,696 $308 25 days
Viewing 1 - 50 of 21386
Viewing 1 - 50 of 21386