Sign up to stay up to date on the Manheim Township School District Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
602 Mayer Pl 3 4 2,006 $449,000 $223 Unknown
1861 Amity Dr 4 2 2,748 $500,000 $181 Unknown
14 W Roseville Rd 4 3 2,718 $529,900 $194 Unknown
2530 Mondamin Farm Rd 5 4 5,349 $1,695,000 $316 2 days
181 Windover Turn 4 2 2,100 $499,500 $237 3 days
1523 Esbenshade Rd 4 2 2,583 $435,000 $168 Unknown
1720 Sammar Rd 4 4 2,244 $494,500 $220 Unknown
2157 Coventry Rd 3 2 1,695 $385,000 $227 1 day
375 Spring Haven Dr 5 6 4,560 $1,050,000 $230 6 days
17 W Roseville Rd 5 5 4,060 $599,900 $147 5 days
1008 Olympia St 4 3 2,124 $489,900 $230 7 days
900 Sloan St 4 3 3,860 $750,000 $194 7 days
348 Spring Haven Dr 4 5 3,456 $975,000 $282 4 days
246 E Oregon Rd 4 3 2,363 $470,000 $198 3 days
101 Shreiner Rd 3 3 1,942 $540,000 $278 12 days
2442 Stone Heath Dr 5 5 4,080 $859,000 $210 10 days
409 Belair Dr 3 2 1,690 $389,000 $230 10 days
373 N Farm Dr 5 4 3,958 $1,150,000 $290 13 days
243 Kingsbridge Dr 4 3 2,072 $624,000 $301 13 days
150 W Roseville Rd 3 3 2,314 $424,900 $183 18 days
1146 S Bristol Dr 5 4 4,607 $1,050,000 $227 20 days
1180 Hunsicker Rd 3 1 1,069 $125,000 $116 4 days
354 Amber Dr 5 3 2,805 $795,000 $283 23 days
227 Settlers Bnd 6 5 4,176 $995,000 $238 21 days
1089 Stillwood Cir 3 3 2,672 $545,000 $203 27 days
1230 Country Club Dr 4 3 2,164 $449,900 $207 21 days
224 Settlers Bnd 4 4 3,442 $775,000 $225 29 days
732 Goose Neck Dr 5 5 4,201 $1,190,000 $283 22 days
9 Cedar Ln 5 3 5,423 $1,095,000 $201 19 days
117 W Roseville Rd 4 3 2,618 $575,000 $219 20 days
671 Bent Creek Dr 4 5 6,437 $1,450,000 $225 32 days
787 Bent Creek Dr 4 4 3,644 $1,200,000 $329 34 days
3008 Weaver Rd 4 4 4,439 $857,000 $193 14 days
405 Royal Hunt Way 5 5 3,908 $1,095,000 $280 37 days
584 Laurel Ln 4 5 1,848 $475,000 $257 33 days
640 Snyder Rd 5 3 3,611 $1,500,000 $415 47 days
327 Blossom Hill Dr 5 7 8,184 $599,900 $73 14 days
1601 Butter Rd 3 2 1,898 $375,000 $197 40 days
76 Buch Ave 3 2 2,145 $499,900 $233 45 days
224 Inverness Dr Unit 41 4 3 3,235 $965,300 $298 14 days
236 Inverness Dr Unit 44 3 3 2,473 $853,000 $344 14 days
228 Inverness Dr Unit 42 4 3 2,589 $908,000 $350 14 days
1078 Stillwood Cir 3 2 3,053 $629,900 $206 23 days
201 Murry Hill Dr 3 2 1,571 $388,000 $246 49 days
1111 Groff Ln 4 3 2,959 $735,000 $248 61 days
978 Pleasure Rd 4 2 1,582 $444,900 $281 45 days
2633 Sutton Pl S 2 1 1,080 $363,000 $336 18 days
260 Blossom Hill Dr 4 2 2,534 $549,000 $216 46 days
236 Inverness, Unit 44 4 4 3,048 $875,000 $287 25 days
1042 Buckwalter Road Unit 46 4 3 2,618 $825,000 $315 14 days
Average: 4.1 3.4 3,266 $812,777 $250 208 days
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
451 Parkside Way 3 3 2,434 $778,480 $319 8 days
830 Martha Ave 3 2 1,435 $300,000 $209 10 days
1919 Robindale Ave 4 3 2,035 $490,000 $240 13 days
1405 Country Club Dr 4 3 3,466 $649,900 $187 14 days
24 Sovereign Cir 4 3 3,202 $639,900 $199 14 days
1027 Mcgrann Blvd 4 4 4,057 $689,900 $170 20 days
1201 Fruitville Pike 5 5 5,342 $1,299,900 $243 24 days
526 Ashton Pl 4 3 2,412 $575,000 $238 27 days
1525 Cedar Rd 3 2 1,380 $325,000 $235 29 days
157 Kings Gate Dr 4 3 3,060 $600,000 $196 27 days
100 Corry Ave 3 3 1,300 $475,000 $365 27 days
409 Prescot St 4 4 4,336 $725,000 $167 4 days
455 Parkside Way 4 4 3,896 $847,790 $217 30 days
1008 Skyline Dr 4 2 2,185 $439,900 $201 28 days
1418 Esbenshade Rd 3 1 1,768 $379,900 $214 40 days
2135 Brockton Rd 3 2 1,641 $395,000 $240 25 days
2830 Countryside Dr 3 2 1,409 $425,000 $301 41 days
813 Woodfield Dr 4 5 3,636 $985,000 $270 51 days
1525 Vista Rd 4 3 2,056 $394,900 $192 48 days
140 Olde Field Dr 4 3 3,554 $674,900 $189 54 days
1535 Country Club Dr 4 4 4,965 $849,500 $171 52 days
338 Darlington Ct 6 5 5,047 $685,000 $135 73 days
744 Goose Neck Dr 4 2 3,037 $895,000 $294 75 days
35 Meadow Ln 3 3 2,500 $579,900 $231 68 days
5 Alexa Dr 6 5 5,434 $1,149,000 $211 78 days
309 Chadwyck Ln 3 4 4,125 $819,900 $198 85 days
789 Woodfield Dr 3 3 2,400 $575,000 $239 91 days
1120 Louise Ave 4 2 2,464 $385,000 $156 87 days
981 Buckwalter Rd 4 3 2,575 $700,000 $271 97 days
Average: 3.8 3.1 3,005 $645,819 $224 43 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
425 Nottingham Ave 3 3 1,672 $417,500 $440,000 $263 3 days 10/22/26
2658 Pinewood Rd 4 3 2,840 $495,000 $501,000 $176 7 days 10/21/26
1189 Suffolk Dr 4 3 2,364 $584,900 $618,000 $261 4 days 10/21/26
425 E Delp Rd 5 5 5,241 $1,095,000 $1,050,000 $200 19 days 10/19/26
348 Squire Ln 3 3 2,081 $499,900 $487,500 $234 15 days 10/19/26
585 Dolly Dr 5 5 4,283 $1,195,000 $1,187,500 $277 6 days 10/19/26
33 Alderwood Way 4 4 4,455 $699,900 $680,000 $152 49 days 10/19/26
974 Pleasure Rd 4 2 1,942 $474,900 $474,900 $244 4 days 10/16/26
434 Surrey Dr 4 3 2,658 $475,000 $455,000 $171 15 days 10/16/26
1542 Hiemenz Rd 4 3 2,865 $620,000 $620,000 $216 7 days 10/16/26
409 Parkside Way 4 4 3,237 $867,860 $967,180 $298 1 day 10/16/26
1750 New Holland Pike 3 3 1,758 $439,900 $455,000 $258 95 days 10/16/26
1917 New Holland Pike 3 2 1,300 $380,000 $360,000 $276 14 days 10/15/26
355 Buch Ave 4 3 3,541 $699,500 $699,500 $197 24 days 10/15/26
144 Meadow Ln 4 4 3,149 $1,150,000 $1,165,000 $369 9 days 10/15/26
504 Brookshire Dr 4 4 3,962 $644,900 $644,900 $162 10 days 10/14/26
436 Trena Ave 3 3 2,874 $450,000 $445,000 $154 9 days 10/14/26
2551 Ponderosa Dr 3 3 3,312 $595,000 $637,000 $192 2 days 10/14/26
336 Richland Dr 4 3 2,861 $525,000 $555,000 $193 5 days 10/9/26
638 Regent Dr 3 2 1,684 $415,000 $410,000 $243 4 days 10/9/26
118 Glen Moore Cir 4 3 1,701 $335,000 $355,000 $208 7 days 10/9/26
No address 4 3 2,450 $665,000 $665,000 $271 1 day 10/7/26
524 Thornberry Ln 3 3 2,698 $510,000 $518,000 $191 3 days 10/7/26
1133 Brighton Ave 3 2 1,794 $525,000 $525,000 $292 53 days 10/7/26
27 Kreider Ave 2 1 1,120 $239,900 $217,425 $194 3 days 10/2/26
1631 Sunset Ave 3 2 1,796 $409,900 $420,000 $233 5 days 10/2/26
464 Parkside Way 4 3 2,694 $703,800 $817,085 $303 1 day 10/2/26
2148 Sherwal Ave 4 2 2,194 $419,900 $409,900 $186 25 days 10/2/26
1214 Edgemoor Ct 4 4 3,575 $725,000 $730,000 $204 6 days 10/1/26
332 Ruth Ridge Dr 3 1 2,268 $350,000 $377,000 $166 7 days 9/30/26
413 Surrey Dr 4 2 2,064 $375,000 $375,000 $181 14 days 9/29/26
1621 Eden Rd 5 2 1,844 $289,000 $280,000 $151 23 days 9/28/26
460 Parkside Way 4 4 3,641 $787,360 $892,200 $245 1 day 9/25/26
1349 Country Club Dr 4 3 3,319 $599,900 $607,000 $182 24 days 9/25/26
57 Glen Moore Cir 3 3 2,229 $449,900 $485,000 $217 5 days 9/24/26
1920 Split Rock Rd 2 2 1,744 $359,900 $390,000 $223 4 days 9/24/26
361 Teddy Ave 4 3 2,088 $442,000 $445,000 $213 13 days 9/24/26
1983 Sterling Pl 4 2 1,839 $400,000 $400,000 $217 14 days 9/24/26
1536 New Holland Pike 4 4 3,085 $1,600,000 $1,550,000 $502 6 days 9/22/26
2837 Pebblebrook Dr 4 2 1,728 $374,900 $395,000 $228 2 days 9/21/26
2325 Raleigh Dr 3 2 1,200 $365,000 $370,000 $308 15 days 9/21/26
424 Haymarket Ln 2 2 1,468 $325,000 $390,000 $265 28 days 9/21/26
7 Marquis Ct 4 3 2,871 $599,900 $625,000 $217 7 days 9/21/26
1933 Lititz Pike 5 5 5,767 $1,595,000 $1,595,000 $276 89 days 9/16/26
27 Hess Blvd 3 2 1,547 $375,000 $391,000 $252 4 days 9/15/26
1420 Wynnewood Dr 4 3 2,166 $489,900 $510,000 $235 3 days 9/11/26
447 Parkside Way 4 4 3,641 $766,970 $833,645 $228 1 day 9/11/26
3015 Weaver Rd 4 3 2,872 $779,000 $930,000 $323 2 days 9/10/26
1711 Billview Dr 3 1 2,520 $319,900 $365,000 $144 4 days 9/9/26
20 Lewiston Cir 5 5 3,475 $739,900 $725,000 $208 59 days 9/9/26
Average: 3.7 3.1 2,799 $620,430 $640,090 $232 14 days
Viewing 1 - 50 of 227
Viewing 1 - 50 of 227

Find out how much your home is worth

...get instant property value now!