Sign up to stay up to date on the Manheim Township School District Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
327 Blossom Hill Dr 5 7 8,184 $599,900 $73 1 day
348 Squire Ln 3 3 2,081 $499,900 $240 1 day
504 Brookshire Dr 4 4 2,962 $644,900 $217 3 days
813 Woodfield Dr 4 5 3,636 $985,000 $270 4 days
1525 Vista Rd 4 3 1,356 $394,900 $291 1 day
1601 Butter Rd 3 2 1,898 $415,000 $218 2 days
76 Buch Ave 3 2 2,145 $575,000 $268 5 days
140 Olde Field Dr 4 3 2,413 $699,900 $290 7 days
224 Inverness Dr Unit #41 4 3 3,235 $965,300 $298 9 days
228 Inverness Dr Unit #42 4 3 2,589 $908,000 $350 9 days
236 Inverness Dr Unit #44 3 3 2,473 $853,000 $344 9 days
1078 Stillwood Cir 3 2 2,492 $629,900 $252 6 days
436 Trena Ave 3 3 2,339 $450,000 $192 7 days
974 Pleasure Rd 4 2 1,942 $474,900 $244 1 day
201 Murry Hill Dr 3 2 1,571 $400,000 $254 2 days
434 Surrey Dr 4 3 1,608 $475,000 $295 9 days
111 Tanglewood Ln 4 2 970 $375,000 $386 15 days
1111 Groff Ln 4 3 2,959 $759,999 $256 15 days
978 Pleasure Rd 4 2 1,582 $474,900 $300 1 day
2633 Sutton Pl S 2 1 1,080 $363,000 $336 17 days
260 Blossom Hill Dr 4 2 1,984 $580,000 $292 16 days
1230 Country Club Dr 4 3 1,618 $425,000 $262 17 days
236 Inverness Unit #44 4 4 3,048 $875,000 $287 22 days
1042 Buckwalter Rd Unit #46 4 3 2,618 $825,000 $315 22 days
513 Cheltenham Ct 4 4 3,896 $1,250,000 $320 26 days
35 Meadow Ln 3 3 1,800 $579,900 $322 21 days
5 Alexa Dr 6 5 3,859 $1,199,000 $310 31 days
1957 Geraldson Dr 3 3 2,274 $525,000 $230 36 days
504 Cheltenham Ct 5 5 3,602 $1,250,000 $347 40 days
408 Prescot St 4 3 2,903 $639,999 $220 8 days
33 Alderwood Way 4 4 2,834 $699,900 $246 43 days
309 Chadwyck Ln 3 4 3,267 $819,900 $250 38 days
1269 Homestead Ln 5 4 2,813 $819,900 $291 52 days
1120 Louise Ave 4 2 1,664 $420,000 $252 40 days
1146 S Bristol Dr 5 4 3,473 $975,000 $280 51 days
668 Goose Neck Dr 4 4 4,461 $1,895,000 $424 54 days
1133 Brighton Ave 3 2 1,794 $525,000 $292 47 days
425 E Delp Rd 5 5 3,907 $1,150,000 $294 67 days
454 E Delp Rd 6 6 4,316 $1,075,000 $249 94 days
1750 New Holland Pike 3 3 1,758 $439,900 $250 93 days
1759 Eden Rd 4 3 2,883 $499,900 $173 104 days
1000 Bluestone Dr 5 8 8,030 $3,495,000 $435 106 days
67 Keller Ave N/A N/A 2,898 $359,000 $123 117 days
181 Windover Turn 4 2 2,100 $694,000 $330 99 days
433 Jamesfield Dr 5 5 3,279 $1,199,000 $365 96 days
1000 Bracken Dr Unit #LACHLAN 4 3 2,346 $786,929 $335 165 days
1000 Bracken Dr Unit #HAWTHORNE 4 3 3,646 $826,051 $226 165 days
1000 Bracken Dr Unit #NOTTINGHAM 4 3 3,600 $833,665 $231 165 days
1000 Bracken Dr Unit #DEVONSHIRE 4 3 4,016 $857,025 $213 165 days
1225 Hunsicker 5 5 3,882 $1,539,000 $396 160 days
Average: 4.0 3.3 2,908 $805,164 $278 229 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1631 Sunset Ave 3 2 1,796 $409,900 $228 5 days
118 Glen Moore Cir 4 3 1,701 $335,000 $196 7 days
332 Ruth Ridge Dr 3 1 1,518 $350,000 $230 7 days
1189 Suffolk Dr 4 3 2,364 $584,900 $247 4 days
1535 Country Club Dr 4 4 3,915 $849,500 $216 5 days
585 Dolly Dr 5 5 4,283 $1,195,000 $279 6 days
1542 Hiemenz Rd 4 3 2,267 $620,000 $273 23 days
1917 New Holland Pike 3 2 1,300 $380,000 $292 14 days
524 Thornberry Ln 3 3 2,309 $510,000 $220 3 days
27 Hess Blvd 3 2 1,547 $375,000 $242 4 days
57 Glen Moore Cir 3 3 2,229 $449,900 $201 5 days
1920 Split Rock Rd 2 2 1,192 $359,900 $301 4 days
338 Darlington Ct 6 5 3,345 $685,000 $204 25 days
2551 Ponderosa Dr 3 3 2,822 $595,000 $210 2 days
744 Goose Neck Dr 4 2 3,037 $895,000 $294 6 days
409 Parkside Way 4 4 3,237 $867,860 $268 1 day
355 Buch Ave 4 3 2,678 $699,500 $261 24 days
1214 Edgemoor Ct 4 4 2,693 $725,000 $269 6 days
2837 Pebblebrook Dr 4 2 912 $374,900 $411 2 days
2325 Raleigh Dr 3 2 1,200 $365,000 $304 15 days
464 Parkside Way 4 3 2,694 $703,800 $261 1 day
361 Teddy Ave 4 3 2,088 $442,000 $211 13 days
972 Skyline Dr 4 2 1,780 $449,900 $252 3 days
1983 Sterling Pl 4 2 1,839 $400,000 $217 14 days
460 Parkside Way 4 4 3,641 $787,360 $216 1 day
144 Meadow Ln 4 4 3,149 $1,150,000 $365 9 days
789 Woodfield Dr 3 3 2,006 $575,000 $286 5 days
1349 Country Club Dr 4 3 2,977 $599,900 $201 24 days
413 Surrey Dr 4 2 2,064 $375,000 $181 14 days
1621 Eden Rd 5 2 1,844 $289,000 $156 23 days
1536 New Holland Pike 4 4 3,085 $1,600,000 $518 6 days
981 Buckwalter Rd 4 3 2,575 $700,000 $271 5 days
2148 Sherwal Ave 4 2 1,422 $419,900 $295 25 days
424 Haymarket Ln 2 2 1,468 $325,000 $221 28 days
7 Marquis Ct 4 3 2,321 $599,900 $258 7 days
1933 Lititz Pike 5 5 5,767 $1,595,000 $276 89 days
Average: 3.8 2.9 2,418 $628,836 $259 11 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
447 Parkside Way 4 4 3,641 $766,970 $833,645 $228 1 day 9/11/26
1420 Wynnewood Drive 4 3 2,166 $489,900 $510,000 $235 3 days 9/11/26
3015 Weaver Road 4 3 2,872 $779,000 $930,000 $323 2 days 9/10/26
1711 Billview Drive 3 1 1,620 $319,900 $365,000 $225 4 days 9/9/26
20 Lewiston Circle 5 5 2,671 $739,900 $725,000 $271 59 days 9/9/26
367 Millpond Drive 5 5 3,339 $1,299,900 $1,320,000 $395 6 days 9/8/26
204 Princess Avenue 3 2 1,296 $369,900 $415,500 $320 3 days 9/8/26
1511 Clearview Avenue 3 2 2,260 $450,000 $450,000 $199 7 days 9/8/26
35 Orchard Road 3 2 1,180 $275,000 $375,000 $317 6 days 9/8/26
156 Warren Way 3 3 1,416 $317,000 $317,000 $223 4 days 9/4/26
1555 Mission Road 4 3 2,082 $599,900 $595,000 $285 36 days 9/4/26
461 Parkside Way 4 4 2,348 $762,025 $842,094 $358 1 day 9/4/26
379 Ecker Drive 5 5 3,229 $925,000 $950,000 $294 2 days 9/4/26
2705 Kreider Road 4 4 3,468 $849,900 $926,000 $267 5 days 9/4/26
1609 Santa Barbara Drive 3 2 1,097 $325,000 $355,000 $323 6 days 9/3/26
216 Settlers Bend 4 5 4,060 $995,000 $913,000 $224 7 days 9/3/26
601 Frome Avenue 4 3 2,074 $675,000 $585,000 $282 4 days 9/1/26
336 Royal Hunt Way 4 4 3,297 $699,000 $690,000 $209 6 days 9/1/26
1426 Hollywood Drive 4 3 1,850 $475,000 $490,000 $264 5 days 8/31/26
1318 Beaconfield Lane 4 3 3,038 $739,900 $750,000 $246 16 days 8/31/26
783 Bent Creek Drive 5 7 4,177 $1,595,000 $1,640,000 $392 43 days 8/31/26
433 E Roseville Road 2 1 1,236 $325,000 $334,000 $270 4 days 8/28/26
355 Arbor Road 2 2 1,458 $335,000 $336,000 $230 9 days 8/28/26
360 Addison Place 5 5 3,114 $1,075,000 $1,025,000 $329 62 days 8/28/26
1856 Beverly Drive 4 3 2,114 $500,000 $510,000 $241 4 days 8/28/26
2145 Fruitville Pike 3 1 1,512 $359,900 $355,000 $234 35 days 8/28/26
1519 Vista Road 4 2 1,687 $300,000 $355,000 $210 40 days 8/27/26
1837 Amity Drive 4 3 1,545 $474,900 $517,000 $334 4 days 8/27/26
2264 Nicholson Square Drive 3 1 975 $299,900 $305,000 $312 4 days 8/26/26
376 Spring Haven Drive 4 5 3,648 $1,350,000 $1,075,000 $294 70 days 8/26/26
271 Squire Lane 4 3 2,968 $636,000 $610,000 $205 53 days 8/21/26
435 Parkside Way 5 6 3,641 $761,850 $803,070 $220 1 day 8/21/26
678 Integrity Drive 4 3 2,500 $825,000 $795,000 $318 23 days 8/21/26
1521 Fellowship Drive 5 2 2,084 $565,000 $565,000 $271 6 days 8/21/26
428 Haymarket Lane 4 3 1,646 $489,900 $480,000 $291 95 days 8/17/26
1334 Beaconfield Lane 4 5 3,729 $895,000 $895,000 $240 4 days 8/17/26
1996 Park Plaza 3 2 2,442 $300,000 $366,000 $149 17 days 8/17/26
1961 Glendower Drive 4 4 3,044 $750,000 $845,000 $277 5 days 8/17/26
1982 Sterling Place 4 3 2,311 $529,900 $615,000 $266 6 days 8/17/26
339 Spurrier Drive 4 5 3,388 $735,000 $761,000 $224 5 days 8/17/26
2143 Brockton Road 4 2 1,826 $425,000 $435,000 $238 24 days 8/17/26
1024 Skyline Drive 3 2 1,305 $375,000 $445,000 $340 5 days 8/17/26
535 E Roseville Road 4 2 2,120 $500,000 $493,000 $232 11 days 8/14/26
81 Sunrise Avenue 2 2 1,793 $420,000 $470,000 $262 1 day 8/14/26
218 Overland Lane 4 4 2,453 $595,000 $575,000 $234 28 days 8/14/26
506 E Delp Road 4 4 3,089 $989,000 $1,010,000 $326 0 days 8/13/26
105 Autumn Drive 3 2 1,170 $359,900 $385,000 $329 5 days 8/13/26
421 Rhoda Drive 4 4 2,897 $749,900 $735,000 $253 7 days 8/12/26
557 Magnolia Drive 4 4 3,210 $699,900 $699,900 $218 6 days 8/10/26
717 Maplewood Avenue 5 3 1,128 $462,500 $460,000 $407 18 days 8/7/26
Average: 3.7 3.1 2,362 $625,869 $646,599 $276 16 days
Viewing 1 - 50 of 228
Viewing 1 - 50 of 228