Sign up to stay up to date on the Manheim Township School District Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
204 Princess Ave 3 2 1,296 $369,900 $285 0 days
1983 Sterling Pl 4 2 1,839 $425,000 $231 0 days
3015 Weaver Rd 4 3 2,872 $779,000 $271 0 days
33 Alderwood Way 4 4 2,765 $725,000 $262 0 days
1426 Hollywood Dr 4 3 1,850 $475,000 $256 0 days
144 Meadow Ln 4 4 3,149 $1,150,000 $365 1 day
309 Chadwyck Ln 3 4 3,267 $839,900 $257 0 days
789 Woodfield Dr 3 3 2,006 $575,000 $286 0 days
156 Warren Way 3 3 1,416 $317,000 $223 3 days
1349 Country Club Dr 4 3 2,977 $625,000 $209 4 days
413 Surrey Dr 4 2 2,500 $375,000 $150 4 days
1621 Eden Rd 5 2 1,844 $289,000 $156 0 days
1269 Homestead Ln 5 4 2,813 $844,900 $300 7 days
1120 Louise Ave 4 2 1,664 $440,000 $264 8 days
1146 S Bristol Dr 5 4 3,473 $995,000 $286 6 days
1318 Beaconfield Ln 4 3 3,038 $779,900 $256 7 days
668 Goose Neck Dr 4 4 4,461 $1,895,000 $424 9 days
131 Pinetown Rd 4 2 1,796 $875,000 $487 13 days
2624 Duke St 2 1 844 $235,000 $278 12 days
2148 Sherwal Ave 4 2 1,422 $419,900 $295 6 days
5 Alexa Dr 7 5 3,759 $1,225,000 $325 15 days
1133 Brighton Ave 3 2 1,794 $549,900 $306 12 days
424 Haymarket Ln 2 2 1,468 $325,000 $221 19 days
425 E Delp Rd 5 5 3,907 $1,150,000 $294 21 days
260 Blossom Hill Dr 4 2 1,984 $625,000 $315 39 days
20 Lewiston Cir 5 5 2,671 $794,900 $297 48 days
454 E Delp Rd 6 6 4,316 $1,075,000 $249 49 days
1750 New Holland Pike 3 3 1,758 $469,900 $267 48 days
360 Addison Pl 5 5 3,114 $1,075,000 $345 55 days
1759 Eden Rd 4 3 2,883 $512,500 $177 59 days
1000 Bluestone Dr 5 8 8,030 $3,750,000 $466 61 days
67 Keller Ave N/A N/A 2,898 $359,000 $123 72 days
181 Windover Turn 4 2 2,100 $695,000 $330 54 days
433 Jamesfield Dr 5 5 3,279 $1,199,000 $365 51 days
1933 Lititz Pike 5 5 5,767 $1,595,000 $276 83 days
428 Haymarket Ln 4 3 1,646 $489,900 $297 88 days
671 Bent Creek Dr 4 5 4,653 $1,490,000 $320 90 days
513 Cheltenham Ct 4 4 3,896 $1,298,000 $333 109 days
1000 Bracken Dr Unit #LACHLAN 4 3 2,346 $769,921 $328 120 days
1000 Bracken Dr Unit #HAWTHORNE 4 3 3,646 $809,043 $221 120 days
1000 Bracken Dr Unit #NOTTINGHAM 4 3 3,600 $816,657 $226 120 days
1000 Bracken Dr Unit #DEVONSHIRE 4 3 4,016 $840,017 $209 120 days
50 Meadowbreeze 3 4 2,962 $1,565,000 $528 174 days
504 Cheltenham Ct 5 5 3,602 $1,250,000 $347 181 days
1225 Hunsicker 5 5 3,882 $1,549,000 $399 115 days
440 Parkside Way 5 3 3,019 $859,990 $284 296 days
1150 Groff Ln 4 3 2,907 $824,990 $283 342 days
421 Southampton Dr Unit #LOT 37 4 5 3,817 $1,595,000 $417 351 days
437 Ringneck Ln 4 3 3,180 $1,245,000 $391 394 days
1100 Bluegrass Rd Unit #NOTTINGHAM 4 3 3,600 $725,419 $201 729 days
Average: 4.1 3.4 2,937 $868,676 $288 233 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
460 Parkside Way 4 4 3,641 $787,360 $216 1 day
435 Parkside Way 5 6 3,641 $761,850 $209 1 day
433 E Roseville Rd 2 1 1,236 $325,000 $262 4 days
1536 New Holland Pike 4 4 3,085 $1,600,000 $518 6 days
981 Buckwalter Rd 4 3 2,575 $700,000 $271 5 days
1837 Amity Dr 4 3 1,545 $474,900 $307 4 days
1511 Clearview Ave 3 2 2,260 $450,000 $199 7 days
1856 Beverly Dr 4 3 2,114 $500,000 $236 4 days
1521 Fellowship Dr 5 2 2,084 $565,000 $271 6 days
105 Autumn Dr 3 2 1,170 $359,900 $307 5 days
81 Sunrise Ave 2 2 1,793 $420,000 $234 1 day
1024 Skyline Dr 3 2 1,305 $375,000 $287 5 days
340 Royal Hunt Way 4 4 3,642 $799,000 $219 6 days
160 Buch Ave 2 1 1,248 $319,000 $255 4 days
421 Rhoda Drive 4 4 2,897 $749,900 $258 7 days
339 Spurrier Dr 4 5 3,388 $735,000 $216 5 days
1811 Amity Dr 4 3 1,482 $394,900 $266 6 days
367 Millpond Dr 5 5 3,339 $1,299,900 $389 6 days
344 Spring Haven Dr 4 5 3,399 $960,000 $282 4 days
1982 Sterling Pl 4 3 2,311 $529,900 $229 6 days
506 E Delp Rd 4 4 3,089 $989,000 $320 0 days
2429 Fruitville Pike 5 4 2,624 $599,900 $228 5 days
70 Barre Dr 3 2 1,642 $425,000 $258 6 days
951 New Holland Ave 2 2 1,147 $255,000 $222 3 days
1602 Vista Rd 3 3 1,218 $395,000 $324 2 days
1961 Glendower Dr 4 4 3,044 $750,000 $246 5 days
7 Marquis Ct 4 3 2,321 $599,900 $258 7 days
557 Magnolia Dr 4 4 3,210 $699,900 $218 6 days
1816 Beverly Dr 3 3 2,596 $449,900 $173 22 days
2145 Fruitville Pike 3 1 1,512 $359,900 $238 47 days
2143 Brockton Rd 4 2 1,826 $425,000 $232 24 days
1519 Vista Rd 4 2 1,687 $300,000 $177 40 days
443 Parkside Way 4 3 2,764 $742,370 $268 1 day
1996 Park Plz 3 2 2,442 $300,000 $122 17 days
218 Overland Ln 4 4 2,453 $595,000 $242 28 days
685 Fleetwood Dr 5 6 4,502 $1,995,000 $443 9 days
1334 Beaconfield Ln 4 5 3,729 $895,000 $240 4 days
678 Integrity Dr 4 3 2,500 $825,000 $330 54 days
717 Maplewood Ave 5 3 1,128 $462,500 $410 18 days
428 Southampton Dr 4 4 3,870 $1,299,900 $335 48 days
2705 Kreider Rd 4 4 3,468 $849,900 $245 5 days
271 Squire Ln 4 3 2,968 $636,000 $214 53 days
535 E Roseville Rd 4 2 2,120 $500,000 $235 11 days
783 Bent Creek Dr 5 7 4,177 $1,595,000 $381 43 days
376 Spring Haven Dr 4 5 3,648 $1,350,000 $370 70 days
339 Bowyer Ln 4 4 3,230 $765,000 $236 50 days
1981 Landis Valley Rd 4 5 4,195 $1,449,900 $345 70 days
Average: 3.8 3.4 2,580 $715,227 $271 14 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
404 Rhoda Drive 5 3 3,212 $685,000 $715,000 $222 4 days 7/27/26
388 Wheatfield Drive 4 5 4,118 $1,295,000 $1,245,000 $302 19 days 7/24/26
408 Parkside Way 4 4 3,237 $814,385 $986,090 $304 1 day 7/24/26
1533 Hiemenz Road 4 3 2,688 $679,500 $680,000 $252 9 days 7/23/26
1282 Winchester Drive 3 3 1,900 $475,000 $467,000 $245 10 days 7/21/26
1591 Mission Road 4 4 3,227 $725,000 $835,000 $258 5 days 7/21/26
45 Thresher Court 5 5 3,478 $750,000 $750,000 $215 1 day 7/20/26
520 Wallingford Road 3 3 1,264 $415,000 $427,000 $337 6 days 7/20/26
468 Parkside Way 4 4 3,627 $750,810 $849,800 $234 1 day 7/17/26
512 E Delp Road 4 4 2,841 $875,000 $875,000 $307 5 days 7/17/26
322 Powell Drive 3 3 1,966 $499,900 $505,000 $256 11 days 7/17/26
517 Wheatfield Drive 4 6 3,513 $1,195,000 $1,225,000 $348 2 days 7/16/26
1432 Biltmore Avenue 3 2 1,975 $479,900 $496,000 $251 14 days 7/15/26
238 Heatherstone Way 4 4 3,085 $695,000 $775,000 $251 6 days 7/14/26
1429 Sunset Drive 3 3 2,214 $575,000 $585,000 $264 8 days 7/14/26
242 Elizabeth Drive 4 2 1,232 $349,999 $400,000 $324 6 days 7/13/26
2129 Kentwood Drive 4 3 1,964 $451,000 $451,000 $229 7 days 7/13/26
771 E Oregon Road 3 4 2,484 $820,000 $820,000 $330 7 days 7/10/26
2209 Bob White Lane 4 2 1,218 $429,900 $390,000 $320 39 days 7/10/26
420 Parkside Way 4 4 4,040 $889,530 $1,090,825 $270 1 day 7/10/26
2154 Coventry Road 4 3 1,903 $435,000 $425,000 $223 19 days 7/10/26
1129 Edgemoor Court 4 3 3,036 $659,900 $685,000 $225 2 days 7/10/26
512 Wallingford Road 3 3 1,148 $375,000 $430,000 $374 4 days 7/10/26
826 Blue Grass Road 4 3 2,288 $550,000 $550,000 $240 5 days 7/9/26
1017 Sloan Street 4 4 2,722 $797,800 $797,800 $293 3 days 7/8/26
706 Rosemont Drive 4 2 1,914 $495,000 $500,000 $261 18 days 7/8/26
30 Glen Moore Circle 3 2 1,684 $415,000 $431,500 $256 4 days 7/7/26
1828 N Eden Road 3 3 2,289 $469,900 $491,500 $214 5 days 7/7/26
1842 Longview Drive 5 3 1,128 $529,900 $575,000 $509 5 days 7/2/26
1154 Edgemoor Court 4 4 3,467 $850,000 $875,000 $252 3 days 7/2/26
94 Petersburg Road 4 2 970 $345,000 $345,000 $355 13 days 7/1/26
1865 Nanticoke Road 3 2 1,856 $429,900 $429,900 $231 5 days 7/1/26
1119 Whitemarsh Drive 4 3 2,726 $750,000 $750,000 $275 1 day 7/1/26
1985 Glendower Drive 4 3 2,821 $805,000 $805,000 $285 1 day 6/30/26
2848 Kissel Hill Road 3 2 1,350 $395,500 $417,000 $308 3 days 6/30/26
658 Fleetwood Drive 5 6 4,284 $1,650,000 $1,575,000 $367 40 days 6/30/26
328 Cobblers Court 4 4 3,019 $725,000 $715,000 $236 12 days 6/30/26
445 Haverhill Road 4 3 2,007 $519,000 $555,000 $276 5 days 6/26/26
2441 Fruitville Pike 4 3 2,616 $539,999 $540,000 $206 58 days 6/26/26
312 Squire Lane 4 3 3,122 $699,900 $735,000 $235 4 days 6/26/26
533 Thornberry Lane 4 3 2,174 $525,000 $525,000 $241 8 days 6/26/26
586 Stockdale Drive 5 3 3,142 $685,000 $680,000 $216 47 days 6/24/26
243 Primrose Avenue 3 4 2,079 $575,000 $575,000 $276 22 days 6/23/26
1571 Hillcrest Avenue 4 2 1,562 $419,000 $435,000 $278 3 days 6/23/26
640 Snyder Road 4 3 3,611 $1,195,000 $1,400,000 $387 6 days 6/19/26
2317 Fruitville Pike 3 2 1,930 $299,900 $305,000 $158 40 days 6/18/26
1907 Robindale Avenue 3 3 1,971 $410,000 $430,000 $218 5 days 6/18/26
237 Delp Road 3 3 2,021 $520,000 $520,000 $257 4 days 6/17/26
2144 Saddleridge Road 5 5 2,980 $675,000 $675,000 $226 23 days 6/17/26
314 Portland Place 4 3 2,616 $687,100 $665,000 $254 16 days 6/15/26
Average: 3.7 3.1 2,323 $602,852 $624,390 $273 17 days
Viewing 1 - 50 of 195
Viewing 1 - 50 of 195