Sign up to stay up to date on the Lampeter Strasburg School District Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
313 E Penn Grant Rd 4 4 3,433 $649,900 $189 3 days
1030 Willow Street Pike 4 2 1,744 $239,500 $137 Unknown
116 W Main St 5 3 2,760 $500,000 $181 6 days
403 Wynwood Dr 4 2 2,858 $479,900 $167 1 day
127 Lampeter Rd 3 2 1,980 $319,500 $161 4 days
1563 S Jefferson Ct 4 2 2,094 $419,900 $200 9 days
1735 Valette Dr 4 3 3,542 $675,000 $190 1 day
1525 Village Rd 5 5 4,296 $890,000 $207 10 days
3 Nolt Ave 5 3 2,190 $599,975 $273 11 days
1575 Abbas Ave 4 2 1,889 $434,900 $230 23 days
118 Huntingwood Dr 5 4 4,122 $764,900 $185 19 days
2017 Millcreek Rd 6 2 2,000 $350,000 $175 28 days
110 Lynette Cir 3 2 1,088 $319,900 $294 28 days
1615 Buttercup Rd 3 1 1,542 $338,000 $219 51 days
27 E Main St 4 2 3,148 $750,000 $238 63 days
111 E Main St 3 2 1,982 $475,000 $239 74 days
230 Parkside Pl Unit LOT 21 4 3 2,375 $760,760 $320 126 days
7 Thicket Ln 4 3 2,972 $595,000 $200 92 days
4 Old Orchard Rd 4 3 2,596 $739,990 $285 240 days
900 Skip Ln Unit CALDWELL 3 2 1,664 $595,752 $358 487 days
900 Skip Ln Unit SAVANNAH 4 3 2,748 $630,478 $229 487 days
900 Skip Ln Unit MANCHESTER 4 3 2,953 $643,509 $217 476 days
900 Skip Ln Unit COVINGTON 4 3 3,405 $657,046 $192 487 days
300 Sunset Ave Unit NOTTINGHAM 4 3 3,600 $632,382 $175 822 days
350 Village Rd Unit SEBASTIAN 4 3 2,701 $596,321 $220 1071 days
300 Sunset Ave Unit COVINGTON 4 3 3,405 $618,854 $181 997 days
350 Village Rd Unit ARCADIA 3 2 1,982 $601,003 $303 1268 days
300 Sunset Ave Unit ANDREWS 3 3 1,819 $564,946 $310 1215 days
350 Village Rd Unit AUGUSTA 4 3 2,789 $609,328 $218 822 days
350 Village Rd Unit DEVONSHIRE 4 3 4,016 $658,237 $163 997 days
350 Village Rd Unit HAWTHORNE 4 3 3,646 $627,883 $172 1071 days
Average: 4.0 2.7 2,688 $572,189 $220 366 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36 Old Orchard Rd 3 3 1,352 $465,080 $343 10 days
1712 Bridge Rd 2 1 984 $250,000 $254 11 days
130 Sandstone Dr 3 3 2,191 $599,900 $273 7 days
525 Longfellow Dr 3 2 1,396 $380,000 $272 8 days
117 Locust Ln 3 2 2,100 $419,900 $199 15 days
9 Pleasant View Ave 3 2 1,680 $385,000 $229 22 days
1742 Conard Rd 4 3 2,000 $485,000 $242 10 days
600 Redwood Dr 4 3 2,569 $575,000 $223 18 days
211 E Penn Grant Rd 4 2 1,280 $395,000 $308 21 days
1609 Eshelman Mill Rd 3 2 1,391 $400,000 $287 30 days
1400 Mentzer Rd 7 6 8,212 $1,100,000 $133 22 days
405 Old Post Ln 3 2 1,724 $424,900 $246 36 days
1803 Willow Street Pike 3 2 1,946 $475,000 $244 43 days
420 Hilltop Rd 3 2 2,251 $460,000 $204 26 days
118 Washington St 4 2 1,393 $339,900 $244 35 days
1529 Eshelman Mill Rd 3 4 2,316 N/A Unknown 19 days
256 Cross Keys Dr 3 1 1,080 $345,000 $319 49 days
409 Weaver Rd 5 3 2,800 $1,700,000 $607 49 days
1920 Rockvale Rd 3 2 1,688 $399,900 $236 57 days
116 Hawthorne Cir 4 3 3,238 $550,000 $169 54 days
9 Old Orchard Rd 4 3 2,508 $619,900 $247 57 days
7 Thistle Grn 4 4 2,848 $575,000 $201 70 days
215 Wynwood Dr 4 2 4,624 $619,900 $134 70 days
16 Hemlock Dr 4 3 3,202 $539,900 $168 54 days
21 Reservoir Rd 5 2 2,880 $550,000 $190 79 days
2009 Millcreek Rd 4 2 1,816 $425,000 $234 84 days
1646 White Oak Rd 3 1 1,680 $300,000 $178 85 days
1539 S Jefferson Ct 4 3 2,569 $469,900 $182 106 days
218 Parkside Pl Unit LOT 27 3 3 2,000 $588,900 $294 157 days
112 Woodlawn Dr 4 3 1,800 $524,500 $291 259 days
206 Meadia Ave 3 2 1,272 $236,000 $185 687 days
Average: 3.6 2.5 2,283 $503,179 $237 73 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17 E Penn Grant Rd 3 2 2,352 $325,000 $405,000 $172 26 days 10/28/26
17 W Kendig Rd 3 2 1,872 $399,900 $399,900 $213 14 days 10/27/26
80 Apple Blossom Dr 4 3 1,802 $450,000 $450,000 $249 11 days 10/26/26
232 Parkside Pl Unit LOT 20 4 4 2,740 $729,109 $729,109 $266 2 days 10/23/26
239 Parkside Pl 3 3 2,130 $686,936 $686,936 $322 2 days 10/23/26
1616 Lampeter Rd 4 3 2,482 $415,000 $415,000 $167 32 days 10/23/26
116 Nectar Ter 5 4 4,335 $575,000 $616,800 $142 8 days 10/19/26
1540 S Jefferson Ct 4 3 2,274 $399,900 $463,300 $203 4 days 10/16/26
94 Lancaster Ave 4 2 2,039 $389,000 $390,000 $191 4 days 10/13/26
1106 Village Rd 3 2 1,536 $350,000 $350,000 $227 37 days 10/13/26
1564 Millport Rd 4 3 3,417 $595,000 $590,000 $172 101 days 10/1/26
248 Parkside Pl Unit LOT 4 5 4 3,105 $790,802 $790,802 $254 1 day 9/30/26
24 W Denlinger Ave 3 1 1,292 $324,900 $330,000 $255 6 days 9/25/26
2002 Bridge Rd 3 1 1,344 $620,000 $620,000 $461 31 days 9/25/26
415 Old Post Ln 3 2 1,339 $375,000 $370,000 $276 20 days 9/25/26
137 Huntingwood Dr 4 3 3,611 $719,900 $835,000 $231 5 days 9/24/26
326 Miller St 3 2 2,504 $409,900 $395,000 $157 70 days 9/23/26
9 Barbara Ave 4 2 1,686 $319,900 $340,000 $201 6 days 9/17/26
201 Wolgemuth Dr 3 2 2,454 $549,900 $515,000 $209 25 days 9/11/26
107 E Penn Grant Rd 4 2 1,620 $349,900 $370,000 $228 2 days 9/4/26
214 Whittier Ln 3 1 1,254 $335,000 $350,000 $279 5 days 9/3/26
125 Washington Ave 3 2 1,534 $309,900 $322,000 $209 4 days 8/31/26
126 Eckman Rd 3 2 1,586 $340,000 $340,000 $214 13 days 8/31/26
101 Miller St 4 2 2,176 $499,000 $470,000 $215 7 days 8/28/26
24 Strawberry Ln 2 2 2,130 $425,000 $425,000 $199 5 days 8/26/26
1739 Pioneer Rd 2 2 1,523 $359,900 $390,000 $256 5 days 8/25/26
3 Oak Ln 3 2 1,588 $325,000 $360,000 $226 2 days 8/24/26
12 White Tail Path 4 4 3,466 $634,900 $640,000 $184 9 days 8/20/26
50 Old Orchard Rd 3 2 1,690 $567,480 $648,770 $383 1 day 8/18/26
242 Parkside Pl 3 3 1,880 $644,825 $644,825 $342 1 day 8/14/26
28 Greystone Cir 4 3 2,180 $470,000 $505,000 $231 6 days 8/14/26
303 Parkwood Dr 4 2 1,915 $410,000 $400,000 $208 22 days 8/14/26
142 Eckman Rd 4 3 2,149 $185,000 $185,000 $86 3 days 8/13/26
233 Parkside Pl 5 5 3,070 $785,625 $785,625 $255 2 days 8/12/26
319 Carol Lynn Dr 2 1 1,242 $279,900 $251,000 $202 13 days 8/12/26
216 Juniper Dr 5 3 2,989 $599,900 $599,900 $200 6 days 8/10/26
1605 Lime Valley Rd 3 1 1,260 $340,000 $340,000 $269 3 days 8/7/26
47 Old Orchard Rd 4 3 1,808 $497,960 $515,720 $285 1 day 8/7/26
10 Nolt Ave 3 2 1,750 $400,000 $428,000 $244 4 days 8/5/26
9 Baldwin Dr 4 3 2,130 $489,900 $482,500 $226 16 days 7/31/26
420 Woodhall Dr 4 3 2,176 $425,000 $446,000 $204 4 days 7/31/26
322 Hilltop Rd 4 3 2,130 $516,000 $511,000 $239 4 days 7/31/26
2831 Willow Street Pike 3 2 1,422 $149,900 $139,500 $98 41 days 7/31/26
6 Creekwood Dr 4 3 3,431 $825,000 $850,000 $247 5 days 7/30/26
208 Southgate Dr 4 3 3,306 $625,000 $700,000 $211 Unknown 7/30/26
205 Parkside Pl Unit LOT 42 5 5 3,882 $850,000 $850,000 $218 272 days 7/30/26
137 S Ronks Rd 3 3 2,242 $540,000 $540,000 $240 4 days 7/23/26
106 Nordick Dr 4 2 1,404 $410,000 $475,000 $338 4 days 7/17/26
1550 Putnam Dr 3 2 2,528 $425,000 $442,000 $174 5 days 7/8/26
117 Reservoir Rd 3 2 2,120 $800,000 $800,000 $377 29 days 7/7/26
Average: 3.6 2.5 2,233 $483,263 $496,125 $230 16 days
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81

Find out how much your home is worth

...get instant property value now!