Sign up to stay up to date on the Hempfield School District Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3044 Westwood Dr 4 3 2,170 $489,900 $225 Unknown
3020 Westwood Dr 4 3 3,010 $549,000 $182 Unknown
3982 Marietta Ave 3 2 2,034 $319,900 $157 1 day
219 Lindsey Dr 4 3 N/A $537,990 Unknown 3 days
921 Founders Way 3 4 3,274 $875,000 $267 Unknown
3270 Horizon Dr 3 1 2,034 $200,000 $98 3 days
2403 Chestnut View Dr 3 2 1,977 $289,000 $146 7 days
5217 Brook Dr 3 2 2,236 $364,900 $163 Unknown
320 Lynn Ave 2 1 1,332 $320,000 $240 5 days
4096 Hilltop Dr 3 2 1,632 $359,900 $220 4 days
1525 Edinborough Cir 4 2 1,824 $465,000 $254 5 days
1313 Deer Ln 4 3 2,445 $550,000 $224 3 days
2618 Chestnut Valley Dr 4 3 2,520 $515,000 $204 4 days
1417 Stony Battery Rd 3 2 2,051 $399,900 $194 8 days
3714 Daryl Dr 3 3 2,392 $449,900 $188 Unknown
1612 Landisville Rd 5 2 3,332 $534,900 $160 6 days
30 Peacock Dr 3 1 1,632 $359,900 $220 13 days
245 E Main St 3 1 1,050 $275,000 $261 10 days
1728 Wheatland Ave 5 2 3,772 $525,000 $139 14 days
85 Elizabeth St 4 2 3,434 $424,900 $123 15 days
2928 Bowman Rd 3 2 1,796 $489,900 $272 21 days
3721 Columbia Ave 4 2 1,932 $400,000 $207 21 days
2836 O Henry Cir 5 4 2,970 $660,000 $222 7 days
2240 New St 3 1 1,092 $318,500 $291 19 days
2241 Seitz Dr 2 2 2,432 $275,000 $113 9 days
1127 Landisville Rd 3 1 2,281 $400,000 $175 14 days
1420 Old Rohrerstown Rd 4 5 3,576 $970,000 $271 36 days
3356 Marietta Ave 3 3 2,016 $574,900 $285 38 days
211 Broad St 3 2 1,930 $319,900 $165 41 days
3968 Marietta Ave 2 1 864 $288,000 $333 39 days
501 Bald Eagle Ct 6 6 6,235 $765,000 $122 49 days
910 Pennwood Cir 5 8 8,901 $2,295,000 $257 14 days
1335 Prospect Rd 4 2 4,157 $1,630,000 $392 34 days
3157 Greenridge Dr 3 1 1,690 $334,900 $198 27 days
1045 Prospect Rd 3 2 1,227 $239,900 $195 17 days
3160 Greenridge Dr 3 2 1,976 $349,900 $177 27 days
332 Indian Head Rd 3 2 2,661 $425,000 $159 25 days
5784 Wild Lilac Dr 3 2 1,876 $699,900 $373 16 days
4065 Marietta Ave 4 2 2,014 $349,000 $173 59 days
2022 Walfield Dr 4 3 2,540 $537,000 $211 55 days
60 Country Ct 4 3 3,392 $515,000 $151 56 days
217 Lindsey Dr 4 3 N/A $622,990 Unknown 83 days
311 Sylvan Retreat Rd 4 4 3,042 $895,000 $294 49 days
3683 Marietta Ave N/A N/A 2,176 $850,000 $390 55 days
397 Wissler Way 4 4 3,487 $570,000 $163 91 days
214 Lindsey Dr 5 3 N/A $599,990 Unknown 108 days
205 Lindsey Dr 3 2 N/A $429,990 Unknown 94 days
755 Kinderhook Rd 3 3 1,440 $384,000 $266 87 days
4023 Minute Dr 5 2 2,914 $550,000 $188 129 days
427 Hempfield Hill Rd 5 6 5,197 $1,925,000 $370 680 days
Average: 3.6 2.6 2,634 $589,487 $223 69 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
120 School Ln 3 2 2,010 $350,000 $174 5 days
3061 Gloucester St 4 3 3,737 $650,000 $173 7 days
680 Barr Blvd 5 3 3,717 $525,000 $141 8 days
204 Eisenhower Blvd 3 2 1,492 $335,000 $224 6 days
2050 Linden St 3 2 2,090 $375,000 $179 12 days
620 Church St 3 2 1,137 $229,900 $202 13 days
2584 Woodview Dr 4 3 2,504 $459,900 $183 14 days
2300 Wood St 3 2 1,658 $315,000 $189 14 days
1802 Wheatland Ave 3 2 2,131 $375,000 $175 22 days
3530 Horizon Dr 3 2 1,836 $200,000 $108 15 days
430 Hempfield Hill Rd 3 1 1,197 $375,000 $313 18 days
2856 Michener Dr 4 3 1,995 $457,000 $229 21 days
1931 Mercers Ml 3 3 2,416 $525,000 $217 21 days
6055 Geneva Dr 3 2 1,779 $349,000 $196 21 days
1133 Old Eagle Rd 4 4 2,994 $589,900 $197 14 days
1291 Stevens St 4 3 2,801 $515,000 $183 5 days
1405 Pennscott Dr 5 5 4,737 $769,900 $162 26 days
6271 Jeanette Dr 3 2 1,517 $360,000 $237 29 days
1059 Hunters Path 4 4 4,520 $808,900 $178 24 days
722 Gridley St 3 2 1,602 $349,900 $218 34 days
1504 Mcfarland Dr 3 2 1,530 $349,900 $228 35 days
5853 Wild Lilac Dr 4 5 3,876 $975,000 $251 32 days
762 Eastside Dr 3 2 1,804 N/A Unknown 41 days
4414 Miller Dr 5 3 2,214 $325,000 $146 38 days
6287 Carpenter St 3 1 1,560 $335,000 $214 41 days
1925 Speedwell Rd 3 3 2,438 $540,000 $221 33 days
1734 Saffin Cir 2 2 1,645 $475,000 $288 42 days
3309 Caroline Dr 4 3 2,171 $474,900 $218 42 days
260 S Homestead Dr 3 3 3,028 $549,900 $181 41 days
3936 Locust Grv 3 2 2,186 $450,000 $205 48 days
6411 Jeanette Dr 3 1 1,125 $315,000 $280 58 days
6350 Hollow Dr 4 3 1,850 $425,000 $229 63 days
3455 Coronet Ave 3 2 1,547 $399,000 $257 62 days
3093 Lyndana Dr 3 3 1,967 $425,000 $216 78 days
216 Lindsey Dr 4 3 N/A $496,990 Unknown 87 days
3738 Jonas Dr 3 3 1,664 $435,000 $261 48 days
101 Barley Cir 3 3 2,996 $435,000 $145 69 days
215 Lindsey Dr 4 3 N/A $489,990 Unknown 108 days
35 W Main 3 2 1,402 $179,000 $127 93 days
5821 Oxtail Cir 4 6 3,545 $1,239,000 $349 198 days
114 Erica Ln 3 2 1,498 $474,990 $317 220 days
202 Lindsey Dr 4 3 N/A $564,990 Unknown 240 days
Average: 3.4 2.7 2,254 $458,763 $205 49 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address 3 2 2,470 $340,000 $345,000 $139 1 day 10/26/26
22 E Main St 3 1 1,425 $280,000 $300,000 $210 2 days 10/23/26
2977 Hearthside Ln 5 3 3,390 $612,500 $617,500 $182 15 days 10/23/26
251 Lindsey Dr 4 3 N/A $567,990 $567,990 Unknown 83 days 10/23/26
1317 Timothy Dr 4 3 2,694 $585,000 $603,000 $223 7 days 10/19/26
20 Cedar Chase Dr 4 3 2,809 $549,900 $550,000 $195 20 days 10/19/26
3608 Horizon Dr 2 2 1,848 $349,900 $349,900 $189 27 days 10/16/26
37 W Main St 5 4 2,992 $399,900 $390,000 $130 29 days 10/16/26
368 Hollytree Ct 3 2 1,482 $374,900 $400,000 $269 5 days 10/15/26
2874 Wimbledon Ln 4 3 3,906 $749,900 $770,000 $197 3 days 10/15/26
10 Madge Dr 2 2 966 $65,000 $65,000 $67 29 days 10/15/26
1125 Harriet Ave 5 3 2,378 $445,000 $445,000 $187 35 days 10/15/26
4075 Nolt Rd 3 3 1,550 $459,900 $448,000 $289 22 days 10/14/26
1811 Stony Battery Rd 3 3 1,992 $265,000 $275,000 $138 39 days 10/14/26
522 Springton Way 4 3 3,250 $549,900 $575,000 $176 4 days 10/9/26
3486 Coronet Ave 4 3 2,744 $527,625 $527,625 $192 6 days 10/9/26
3478 Coronet Ave 3 2 1,624 $379,000 $390,000 $240 4 days 10/9/26
6301 Carpenter St 4 1 1,350 $268,000 $268,000 $198 33 days 10/9/26
4084 Parkside Ct 3 2 1,204 $225,000 $264,000 $219 33 days 10/9/26
341 Primrose Ln 4 2 1,408 $385,000 $385,000 $273 3 days 10/8/26
2627 Valley Rd 3 1 1,184 $319,900 $308,000 $260 45 days 10/8/26
379 Dale Ave 2 2 1,150 $274,900 $215,000 $186 9 days 10/7/26
901 Sherry Ln 3 2 1,646 $339,900 $365,000 $221 4 days 10/7/26
2576 Graystone Rd 3 2 1,226 $345,000 $350,000 $285 7 days 10/5/26
3641 Marietta Ave 4 2 2,067 $360,000 $360,000 $174 25 days 10/5/26
2232 Marietta Ave 4 2 1,922 $250,000 $250,000 $130 24 days 10/2/26
3892 Nolt Rd 4 3 2,373 $480,000 $450,000 $189 35 days 10/2/26
923 Rohrerstown Rd 3 2 1,064 $388,999 $365,000 $343 78 days 10/2/26
2963 Spring Valley Rd 3 2 2,400 $315,000 $300,000 $125 130 days 10/2/26
2534 Split Rail Dr 3 2 1,532 $350,000 $380,000 $248 8 days 9/30/26
1262 Graystone Rd 3 2 2,938 $439,900 $450,000 $153 9 days 9/30/26
108 Ticonderoga Rd 3 3 3,185 $825,000 $867,500 $272 2 days 9/30/26
3630 Spring Run 4 3 2,328 $515,000 $511,552 $219 4 days 9/30/26
2509 Nolt Rd 3 4 2,749 $559,999 $559,999 $203 9 days 9/30/26
1134 Persimmon Dr 5 4 4,175 $925,000 $1,025,000 $245 3 days 9/30/26
6290 Hollow Dr 4 1 1,344 $375,000 $385,000 $286 5 days 9/29/26
4 Conoy Rd 3 1 936 $229,900 $185,500 $198 70 days 9/29/26
267 Prospect Rd 3 3 2,023 $594,900 $601,000 $297 7 days 9/28/26
1772 Becker Rd 3 3 2,012 $505,000 $550,000 $273 3 days 9/25/26
1080 Lambley Rd 4 3 2,754 $545,000 $580,000 $210 5 days 9/25/26
1409 Stony Battery Rd 4 2 2,050 $399,900 $407,000 $198 5 days 9/25/26
2536 Starbrush Dr 4 5 3,204 $875,000 $875,000 $273 42 days 9/24/26
211 Lindsey Dr 4 3 2,350 $504,990 $504,990 $214 48 days 9/24/26
208 Lindsey Dr 4 3 2,350 $499,990 $499,990 $212 41 days 9/24/26
1440 Chadwyck Ln 5 5 4,745 $875,000 $900,000 $189 4 days 9/23/26
151 Strickler Run Dr 4 4 3,290 $585,500 $570,000 $173 41 days 9/23/26
210 Lindsey Dr 4 3 2,350 $509,990 $489,990 $208 16 days 9/23/26
919 Jade Ave 4 3 2,864 $425,000 $500,000 $174 6 days 9/22/26
806 Sylvan Rd 4 3 2,138 $489,900 $505,000 $236 5 days 9/22/26
6480 Main St 3 2 3,014 $400,000 $400,000 $132 6 days 9/18/26
Average: 3.5 2.5 2,301 $465,422 $476,400 $213 19 days
Viewing 1 - 50 of 263
Viewing 1 - 50 of 263

Find out how much your home is worth

...get instant property value now!