Sign up to stay up to date on the Hempfield School District Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
163 E New St 3 2 1,225 $349,900 $285 2 days
365 Summit Dr 3 3 1,560 $325,000 $208 3 days
2456 Split Rail Dr 4 2 1,084 $334,900 $308 4 days
3238 Maplecrest Ter 3 2 1,324 $345,000 $260 2 days
3214 Kitty Ln 4 2 1,140 $305,000 $267 6 days
811 S 15th St 3 2 900 $250,000 $277 6 days
753 Kames Hill Rd 3 3 1,814 $459,000 $253 8 days
813 Bridge Valley Rd 3 2 1,086 $309,500 $284 10 days
140 Erica Lane 4 3 2,340 $564,990 $241 11 days
142 Erica Lane 5 3 3,230 $674,990 $208 11 days
143 Erica Lane 4 3 2,600 $564,990 $217 11 days
1741 Speedwell Rd 2 2 1,645 $419,900 $255 11 days
3946 Locust Grove Road 3 2 2,530 $629,900 $248 26 days
3948 Locust Grove Road 4 3 2,680 $654,900 $244 27 days
3948 Locust Grove Road 3 2 2,130 $624,900 $293 27 days
3946 Locust Grove Road 4 3 2,530 $629,900 $248 27 days
147 Erica Lane 4 3 2,612 $560,990 $214 27 days
146 Erica Lane 4 3 2,612 $565,990 $216 27 days
2292 Albern Blvd 3 2 1,176 $200,000 $170 29 days
1128 Snapper Dam Rd 4 3 2,726 $500,000 $183 26 days
149 Erica Lane 5 3 3,230 $660,990 $204 31 days
3950 Locust Grove Rd 3 2 1,330 $350,000 $263 34 days
126 W Main St 4 3 2,632 $379,000 $143 38 days
136 Erica Lane 4 3 2,340 $505,990 $216 39 days
3183 Greenridge Dr 3 2 1,326 $360,000 $271 37 days
5209 Brook Dr 3 2 1,577 $355,000 $225 26 days
1560 Graystone Rd 4 1 1,275 $324,900 $254 52 days
4000 Marietta Ave 4 2 1,920 $295,000 $153 54 days
660 Lawrence Blvd Unit #DEVONSHIRE 4 3 4,016 $634,190 $157 61 days
144 Silver Spring Rd 3 2 1,744 $355,000 $203 47 days
55 S Manor St 3 2 1,248 $315,000 $252 74 days
3936 Laurel Run 3 2 1,712 $435,000 $254 78 days
4309 Marietta Ave 3 1 1,244 $199,900 $160 84 days
151 Erica Lane 5 3 3,230 $665,990 $206 78 days
152 Erica Lane 4 3 2,600 $555,990 $213 78 days
148 Erica Lane 4 3 2,600 $560,990 $215 78 days
157 Erica Lane 4 3 2,612 $570,990 $218 78 days
1512 Wheatfield Vis 4 3 2,626 $574,900 $218 143 days
5848 Wild Lilac Dr Unit #17 4 5 3,648 $1,200,000 $328 171 days
427 Hempfield Hill Rd 5 6 5,197 $1,925,000 $370 195 days
5824 Wild Lilac Drive Lot #11 4 5 3,331 $1,049,000 $314 226 days
660 Lawrence Blvd Unit #MAGNOLIA 4 3 2,953 $585,425 $198 240 days
311 Sylvan Retreat Rd 3 3 1,938 $499,900 $257 333 days
660 Lawrence Blvd Unit #ADDISON 4 3 2,595 $573,162 $220 473 days
415 Hempfield Hill 4 5 3,865 $1,595,000 $412 563 days
725 Chickies Dr Unit #COVINGTON PLAN 4 3 3,405 $611,256 $179 258 days
660 Lawrence Blvd Unit #LACHLAN 4 3 2,346 $562,658 $239 781 days
660 Lawrence Blvd Unit #ARCADIA 3 2 1,982 $578,691 $291 781 days
660 Lawrence Blvd Unit #COVINGTON 4 3 3,405 $599,191 $175 781 days
660 Lawrence Blvd Unit #PARKER 4 3 2,705 $573,191 $211 781 days
Average: 3.7 2.7 2,314 $557,844 $239 156 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2833 Spring Valley Rd 3 3 1,797 $299,900 $166 5 days
5973 Lemon St 3 1 1,314 $279,000 $212 2 days
810 Robin Rd 3 2 1,352 $339,900 $251 2 days
1721 Hidden Ln 3 3 1,540 $350,000 $227 5 days
785 Hempfield Hill Rd 1 1 784 $235,000 $299 4 days
712 Imperial Dr 3 2 1,657 $325,000 $196 4 days
1105 Sweetbrier Way 4 3 2,550 $650,000 $254 5 days
701 Corvair Rd 4 3 1,457 $380,000 $260 8 days
255 Stony Battery Rd 4 3 2,416 $425,000 $175 3 days
3153 Marietta Ave 3 2 1,200 $309,900 $258 14 days
1520 Duff Land Dr 4 2 1,727 $399,900 $231 3 days
6391 Sundra Dr 4 2 1,712 $349,900 $204 7 days
145 Erica Lane 4 3 2,340 $504,990 $215 1 day
4156 Jasmine Pl 3 2 1,086 $315,900 $290 7 days
2617 Chestnut Valley Dr 4 5 2,622 $599,900 $228 6 days
2931 Marietta Ave 4 2 1,671 $339,900 $203 6 days
702 Kenton Rd 3 2 1,132 $349,900 $309 11 days
550 Stony Battery Rd 3 2 1,020 $309,999 $303 8 days
1056 Prospect Rd 3 2 2,037 $374,900 $184 19 days
707 Oxford Rd 3 2 1,794 $439,900 $245 6 days
1501 Edinborough Cir 4 2 1,040 $379,900 $365 5 days
3638 Keen Ave 3 3 2,156 $439,900 $204 4 days
819 Imperial Dr 3 2 1,218 $357,500 $293 22 days
144 Erica Lane 4 3 2,340 $519,990 $222 1 day
3189 Thornapple Dr 3 2 1,334 $355,000 $266 9 days
2934 Kings Ln 4 3 1,715 $460,000 $268 39 days
1054 Hunters Path 4 5 4,084 $795,000 $194 4 days
5980 Reeves Rd 3 2 1,092 $285,000 $260 6 days
4510 Fairview Rd 3 2 1,668 $469,900 $281 20 days
6291 High St 3 2 1,107 $333,000 $300 4 days
940 Cardinal Rd 3 2 1,026 $320,000 $311 17 days
1701 Ridgeview Ave 4 2 1,836 $379,900 $206 4 days
1370 Sylvan Rd 4 3 2,692 $599,900 $222 4 days
1711 Ridgeview Ave 4 3 2,279 $399,900 $175 47 days
3249 Nolt Rd 3 2 1,939 $389,900 $201 8 days
488 Lancer Drive 4 3 2,024 $419,900 $207 38 days
355 Brandt Rd 3 1 946 $299,900 $317 35 days
1604 S Colebrook Rd 3 2 1,416 $340,000 $240 36 days
2383 Debra Ave 3 2 1,170 $314,900 $269 86 days
150 Erica Lane 5 3 3,244 $674,990 $208 23 days
155 Erica Lane 5 3 3,244 $655,990 $202 68 days
758 Southview Dr 4 3 2,712 $535,000 $197 3 days
2860 Yellow Goose Rd 4 1 26,000 $1,750,000 $67 135 days
Average: 3.5 2.4 2,360 $443,124 $237 12 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6 E Main Street 4 2 2,016 $275,000 $280,000 $138 39 days 9/12/24
5978 Sundra Circle 5 3 1,592 $275,000 $250,000 $157 5 days 9/11/24
1399 Prospect Road 4 3 2,812 $650,000 $639,900 $227 4 days 9/6/24
210 W Main Street 3 2 1,830 $315,000 $315,000 $172 10 days 9/6/24
2820 Spring Valley Road 3 2 1,486 $310,000 $298,000 $200 14 days 9/6/24
2901 Continental Drive 3 2 1,316 $315,000 $315,000 $239 4 days 9/5/24
3206 Greenridge Drive 4 2 1,530 $379,900 $411,000 $268 6 days 9/5/24
2798 Wimbledon Lane 5 4 3,188 $699,900 $740,000 $232 5 days 9/4/24
6328 Cottage Avenue 3 2 1,417 $315,000 $315,000 $222 5 days 9/3/24
1713 Glenbrook Avenue 3 3 2,840 $875,000 $837,500 $294 37 days 9/3/24
390 Jay Lane 3 3 1,845 $330,000 $325,000 $176 33 days 8/31/24
153 Erica Lane 4 3 2,340 $504,990 $509,990 $217 39 days 8/30/24
325 Stony Battery Road 4 2 1,089 $359,900 $370,000 $339 3 days 8/30/24
325 Barbara Street 4 2 1,642 $279,999 $290,000 $176 45 days 8/30/24
1552 Duff Land Drive 4 3 2,048 $399,900 $390,000 $190 93 days 8/30/24
2865 Nolt Road 3 2 1,128 $337,000 $337,000 $298 4 days 8/30/24
945 Edinburgh Drive 4 2 1,468 $430,000 $430,000 $292 5 days 8/30/24
1103 Graystone Road 4 2 1,812 $435,000 $435,000 $240 6 days 8/30/24
501 Goldfinch Drive 3 2 1,312 $389,900 $390,000 $297 41 days 8/30/24
125 Main Street 4 2 2,280 $429,900 $405,000 $177 62 days 8/30/24
130 Springfield Road 3 2 2,028 $359,900 $340,000 $167 10 days 8/29/24
715 Imperial Drive 4 2 1,161 $259,900 $250,000 $215 33 days 8/28/24
169 Northridge Drive 4 3 2,308 $475,000 $475,000 $205 4 days 8/27/24
1974 Speedwell Road 2 2 1,962 $439,900 $466,000 $237 6 days 8/26/24
156 Park Place 3 3 2,260 $490,000 $495,000 $219 19 days 8/23/24
3310 Caroline Drive 4 3 2,080 $429,900 $429,000 $206 7 days 8/23/24
6 South Avenue 2 1 1,140 $239,000 $256,000 $224 5 days 8/22/24
3005 Morning Thistle Court 6 5 3,244 $849,900 $800,000 $246 110 days 8/20/24
1517 Edinborough Circle 3 3 2,086 $424,900 $443,000 $212 3 days 8/20/24
1143 Aquilla Drive 4 3 1,609 $452,000 $452,000 $280 5 days 8/19/24
1611 Kauffman Road 3 3 1,556 $404,900 $410,000 $263 4 days 8/19/24
3225 Caroline Drive 3 3 1,830 $389,900 $415,000 $226 4 days 8/19/24
807 Centerville Road 3 2 2,090 $435,000 $475,000 $227 19 days 8/19/24
2511 Ironville Pike 3 2 1,335 $325,000 $325,000 $243 9 days 8/16/24
906 Sandalwood Path 3 3 1,708 $399,900 $399,900 $234 33 days 8/16/24
912 Farmdale Road 2 1 1,400 $275,000 $237,500 $169 18 days 8/16/24
909 Farmdale Road 4 3 2,466 $359,900 $361,800 $146 61 days 8/16/24
6025 Geneva Drive 4 3 2,550 $469,900 $480,000 $188 12 days 8/15/24
4290 Fairview Road 2 1 832 $300,000 $290,000 $348 11 days 8/14/24
2505 Mayfair Drive 3 2 1,450 $370,000 $370,000 $255 11 days 8/12/24
5804 Wild Lilac Drive 4 4 2,712 $775,000 $775,000 $285 7 days 8/12/24
4670 Marietta Avenue 4 1 2,256 $200,000 $310,000 $137 31 days 8/12/24
3605 Wildflower Lane 4 4 2,350 $468,000 $470,000 $200 6 days 8/9/24
1416 Picket Drive 3 3 2,267 $475,000 $554,000 $244 31 days 8/9/24
32 Cedar Chase Drive 4 4 2,268 $517,990 $490,000 $216 70 days 8/9/24
880 Corvair Road 3 2 1,383 $315,000 $290,000 $209 24 days 8/8/24
301 Eisenhower Boulevard 4 3 2,406 $474,000 $490,000 $203 5 days 8/7/24
3849 Pawnee Road 5 4 2,751 $579,900 $575,000 $209 24 days 8/7/24
212 S Homestead Drive 3 3 2,084 $445,000 $455,000 $218 5 days 8/7/24
4321 Marietta Avenue 4 3 2,032 $499,900 $490,000 $241 33 days 8/6/24
Average: 3.5 2.6 1,958 $428,343 $438,358 $228 14 days
Viewing 1 - 50 of 181
Viewing 1 - 50 of 181