Sign up to stay up to date on the Cocalico School District Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
725 Laurel Ridge Rd 5 5 5,238 $995,000 $189 Unknown
2740 N Reading Rd 5 3 3,200 $515,000 $160 5 days
20 Millpond Dr 3 2 1,344 $199,900 $148 8 days
170 Kline Rd 3 2 2,156 $399,900 $185 5 days
860 Greenville Rd 3 2 1,496 $357,500 $238 13 days
1635 S Cocalico Rd 3 1 2,348 $275,000 $117 15 days
19 E Kestrel Dr 4 3 2,651 $657,900 $248 14 days
655 Sportsman Rd 3 2 2,300 $505,000 $219 20 days
55 Clearview Dr 3 2 1,886 $300,000 $159 3 days
144 W Main St 7 7 3,914 $715,000 $182 34 days
303 W Swartzville Rd 2 2 1,115 $449,900 $403 14 days
4 Rein Dr 3 3 3,313 $735,000 $221 30 days
90 N Reamstown Rd 3 3 1,796 $299,900 $166 40 days
128 Monroe St 3 2 974 $275,000 $282 13 days
301 E Lancaster Ave 2 2 2,135 $349,000 $163 56 days
15 Bill Dr 3 2 1,192 $219,900 $184 72 days
1095 Texter Mountain Rd 3 2 2,123 $849,900 $400 111 days
2101 Kramer Mill Rd 3 2 1,872 $1,990,000 $1,063 564 days
Average: 3.4 2.6 2,280 $560,488 $263 60 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8 Cameron Ct 3 2 1,782 $420,000 $235 17 days
323 Willow St 3 2 1,472 $299,900 $203 12 days
85 Village Spring Ln 4 3 2,178 $395,000 $181 13 days
532 S 4th St 3 2 1,696 $275,000 $162 20 days
1185 Swamp Bridge Rd 3 1 1,560 $379,900 $243 20 days
9 Cordell Dr 3 3 2,530 $435,000 $171 25 days
66 Oriole Dr 3 3 1,960 $399,900 $204 21 days
43 Cardinal Dr 3 2 2,033 $380,000 $186 26 days
325 Netzley Dr 5 5 5,671 $799,900 $141 16 days
3 Michael Ln 3 2 1,591 $410,000 $257 25 days
4 Pacific Blvd 3 4 1,805 $399,900 $221 33 days
185 N Ridge Rd 3 4 4,244 $395,000 $93 26 days
18 Pinewood Ave 3 2 1,401 $384,900 $274 31 days
42 Oak Ln 2 2 1,361 $320,000 $235 42 days
11 Bill Dr 4 2 1,152 $100,000 $86 43 days
2 Main St W 4 2 1,789 $302,500 $169 35 days
2655 W Rte 897 3 3 2,542 $612,000 $240 50 days
108 S 6th St 4 2 2,342 $640,000 $273 54 days
20 Cranberry Cir 3 2 1,680 $429,900 $255 53 days
5 Homestead Dr 3 2 2,160 $465,000 $215 56 days
210 Resh Rd 3 2 1,833 $765,000 $417 62 days
844 W Swartzville Rd 3 2 2,752 $415,000 $150 30 days
475 S Cocalico Rd 3 2 2,344 $490,000 $209 100 days
2 Rollingview Ln 6 3 3,384 $494,900 $146 122 days
321 Pfautz Hill Rd 4 1 1,344 $325,000 $241 243 days
Average: 3.4 2.4 2,184 $429,348 $208 47 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4 Barnhill Rd 3 1 1,040 $350,000 $346,750 $333 16 days 10/16/26
225 Hartings Park Rd 3 1 1,649 $340,000 $340,000 $206 40 days 10/16/26
No address 5 3 3,212 $299,000 $295,000 $91 10 days 10/12/26
75 Hickory Rd 3 2 1,808 $425,000 $425,000 $235 41 days 10/9/26
44 W Main St 3 2 1,259 $285,000 $310,000 $246 5 days 10/2/26
90 Cherry Aly 4 2 2,562 $385,000 $350,000 $136 32 days 10/2/26
360 Netzley Dr 4 4 4,457 $1,200,000 $1,200,000 $269 8 days 9/30/26
137 Hawthorne Dr 5 4 3,084 $425,000 $435,000 $141 5 days 9/24/26
62 Stevens Rd 3 3 1,852 $434,900 $414,400 $223 15 days 9/23/26
465 Wabash Rd 3 2 1,110 $300,000 $324,000 $291 25 days 9/23/26
1 Cameron Ct 4 3 2,871 $450,000 $454,000 $158 5 days 9/22/26
30 Pine Crest Dr 3 2 2,566 $365,000 $365,000 $142 43 days 9/21/26
1 Burkey Dr 3 2 1,128 $375,000 $375,000 $332 7 days 9/18/26
529 S 6th St 3 2 1,463 $357,000 $357,000 $244 30 days 9/18/26
204 Mustang Trl 4 4 3,984 $959,900 $935,000 $234 25 days 9/14/26
730 S Ridge Rd 3 1 1,008 $100,000 $250,000 $248 14 days 9/11/26
301 Grant Rd 3 2 1,056 $315,000 $340,000 $321 3 days 9/9/26
12 Pacific Blvd 4 3 1,805 $389,900 $380,000 $210 22 days 9/8/26
44 Egret Cir 4 3 2,883 $445,900 $446,000 $154 13 days 9/3/26
44 Sunrise Cir 3 3 2,284 $440,000 $440,000 $192 12 days 9/2/26
615 Blue Lake Rd 5 4 4,484 $600,000 $772,000 $172 17 days 8/31/26
1580 Girl Scout Rd 3 2 2,800 $520,000 $520,000 $185 20 days 8/31/26
415 Greenville Rd 4 4 4,448 $1,150,000 $1,200,000 $269 3 days 8/31/26
16 Jason Ave 3 3 2,240 $499,000 $510,000 $227 4 days 8/28/26
37 Homestead Dr 4 2 1,775 $389,900 $410,000 $230 8 days 8/28/26
1265 Swamp Bridge Rd 6 3 3,967 $599,000 $599,000 $150 10 days 8/27/26
75 Reinholds Rd 3 3 2,266 $499,000 $515,000 $227 4 days 8/27/26
635 Laurel Ridge Rd 3 2 1,763 $524,900 $557,000 $315 5 days 8/20/26
213 Willow Dr 4 3 2,857 $495,213 $495,213 $173 11 days 8/19/26
112 Hawthorne Dr 4 3 2,448 $489,900 $535,000 $218 6 days 8/18/26
20 Rosemont Dr 3 3 2,836 $395,000 $403,000 $142 4 days 8/14/26
224 S 4th St 6 6 3,236 $489,900 $485,000 $149 13 days 8/11/26
19 Bittendorf Way 3 3 1,656 $384,900 $421,000 $254 2 days 8/10/26
331 Brunners Grove Rd 3 3 4,120 $540,000 $540,000 $131 40 days 8/6/26
90 N Windy Mansion Rd 3 2 1,860 $328,600 $360,000 $193 6 days 8/4/26
125 Boulder Dr 4 2 1,352 $387,000 $387,000 $286 16 days 7/31/26
450 Galen Hall Rd 3 2 1,400 $425,000 $501,000 $357 11 days 7/31/26
17 Wild Deer Dr 4 3 2,128 $432,000 $432,000 $203 2 days 7/30/26
9 Audubon Cir 3 2 1,992 $389,900 $397,000 $199 6 days 7/30/26
51 Stevens Rd 6 3 2,682 $200,000 $200,000 $74 45 days 7/29/26
180 Hollow 3 2 1,930 $379,900 $406,000 $210 11 days 7/23/26
830 W Rte 897 4 2 2,042 $380,000 $375,000 $183 8 days 7/20/26
725 Laurel Ridge Rd 4 5 5,574 $989,000 $900,000 $161 78 days 7/20/26
17 Sanderling Dr 3 3 2,902 $499,900 $480,000 $165 10 days 7/17/26
36 Glenwood Dr 2 1 1,064 $300,000 $310,000 $291 6 days 7/14/26
629 Poplar St 5 3 2,042 $329,900 $355,000 $173 2 days 7/10/26
524 Locust St 2 2 1,200 $279,000 $287,000 $239 7 days 7/10/26
2 Mockingbird Dr 4 3 2,272 $449,900 $449,900 $198 7 days 7/10/26
28 Lee Dr 4 3 2,146 $499,900 $510,000 $237 14 days 7/10/26
990 S Ridge Rd 4 1 1,378 $375,000 $352,000 $255 7 days 7/10/26
Average: 3.5 2.5 2,188 $421,383 $437,002 $212 15 days
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99

Find out how much your home is worth

...get instant property value now!